Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $600 | Internal Medicine Chair Fund | 28 |
2 | $400 | Pediatrics Chair Fund | 19 |
3 | $250 | Neurology Chair Fund | 4 |
4 | Surgery Chair Fund | 2 | |
5 | Emergency Medicine Chair Fund | 1 | |
6 | Anesthesiology Chair Fund | 1 | |
7 | Dermatology Chair Fund | 1 | |
8 | Ophthalmology and Visual Sciences Chair Fund | 1 | |
9 | Biochemistry and Molecular Biology Chair Fund | 0 | |
10 | Cardiothoracic and Vascular Surgery Chair Fund | 0 | |
11 | Diagnostic and Interventional Imaging Chair Fund | 0 | |
12 | Family and Community Medicine Chair Fund | 0 | |
13 | Integrative Biology and Pharmacology Chair Fund | 0 | |
14 | Microbiology and Molecular Genetics Chair Fund | 0 | |
15 | Neurobiology and Anatomy Chair Fund | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Dept. of Restorative Dentistry and Prosthodontics | 14 |
2 | $750 | Dept. of Diagnostic and Biomedical Sciences | 13 |
3 | $500 | Dept. of Periodontics and Dental Hygiene | 9 |
4 | Dept. of General Practice and Dental Public Health | 8 | |
5 | Dept. of Endodontics | 1 | |
6 | Dept. of Orthodontics | 1 | |
7 | Dept. of Pediatric Dentistry | 0 | |
8 | Katz Dept. of Oral and Maxillofacial Surgery | 0 |
UTHealth Houston
© 2024 UTHealth Houston, All Rights Reserved
Powered by ScaleFunder