Thank you, UTHealth Houston community!
Your extraordinary generosity once again made UTHealth Houston Giving Day a huge success, breaking our previous records! In just 24 hours, you helped provide scholarships to help students achieve their dreams, advance outreach initiatives that connect our communities to compassionate care, and build on 50 years of improving health in Houston and beyond.
Thank you for making a difference.
While this year’s Giving Day has ended, the many faces of UTHealth Houston will continue to celebrate our 50th anniversary throughout 2022. You can still get involved in improving health in our communities by making a gift through the banner at the top of the page.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $600 | Internal Medicine Chair Fund | 28 |
2 | $400 | Pediatrics Chair Fund | 19 |
3 | $250 | Neurology Chair Fund | 4 |
4 | Surgery Chair Fund | 2 | |
5 | Emergency Medicine Chair Fund | 1 | |
6 | Anesthesiology Chair Fund | 1 | |
7 | Dermatology Chair Fund | 1 | |
8 | Ophthalmology and Visual Sciences Chair Fund | 1 | |
9 | Biochemistry and Molecular Biology Chair Fund | 0 | |
10 | Cardiothoracic and Vascular Surgery Chair Fund | 0 | |
11 | Diagnostic and Interventional Imaging Chair Fund | 0 | |
12 | Family and Community Medicine Chair Fund | 0 | |
13 | Integrative Biology and Pharmacology Chair Fund | 0 | |
14 | Microbiology and Molecular Genetics Chair Fund | 0 | |
15 | Neurobiology and Anatomy Chair Fund | 0 | |
16 | Neurosurgery Chair Fund | 0 | |
17 | Obstetrics, Gynecology and Reproductive Sciences Chair Fund | 0 | |
18 | Orthopedic Surgery Chair Fund | 0 | |
19 | Otorhinolaryngology Chair Fund | 0 | |
20 | Pathology and Laboratory Medicine Chair Fund | 0 | |
21 | Pediatric Surgery Chair Fund | 0 | |
22 | Physical Medicine and Rehabilitation Chair Fund | 0 | |
23 | Psychiatry and Behavioral Sciences Chair Fund | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Dept. of Restorative Dentistry and Prosthodontics | 14 |
2 | $750 | Dept. of Diagnostic and Biomedical Sciences | 13 |
3 | $500 | Dept. of Periodontics and Dental Hygiene | 9 |
4 | Dept. of General Practice and Dental Public Health | 8 | |
5 | Dept. of Endodontics | 1 | |
6 | Dept. of Orthodontics | 1 | |
7 | Dept. of Pediatric Dentistry | 0 | |
8 | Katz Dept. of Oral and Maxillofacial Surgery | 0 |
Rank | State | Gifts |
---|---|---|
1 | TX | 531 |
2 | CA | 10 |
3 | CO | 5 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 619 |
2 | Brazil | 1 |
UTHealth Houston
© 2023 UTHealth Houston, All Rights Reserved
Powered by ScaleFunder